Georgia Land Lottery

Stanford, Joshua-Yates, William

Pg 6

Stanford, Joshua 2-1-1832 176 24 0 1827 Warren Muscogee
Stanford, Robert 6-3-1822 86 6 0 1827 Twiggs Gwinnett
Stanton, John 9-6-1833 175 30 0 1827 Newton Lee
Stanton, John 11-5-1830 7 33 0 1827 Newton Lee
Stapler, Thomas 11-13-1829 262 1 0 1827 Jackson Coweta
Stapler, Thomas 11-13-1829 182 9 0 1827 Jackson Troup
Stapleton, George 2-9-1833 39 2 0 1827 Jefferson Troup
Starling, William 12-11-1829 97 27 0 1827 Tattnall Lee
Starling, William unknown 131 11 0 1827 Tattnall Troup
Starrett, James unknown 255 27 2 1832 Habersham Cherokee
Staten, George 11-15-1837 221 17 1 1832 Jackson Cherokee
Statham, William 9-1-1830 89 15 0 1827 Wilkinson Carroll
Statham, William 12-20-1842 241 4 0 1827 Wilkinson Muscogee
Stewart, Amos 4-2-1832 118 13 0 1827 Wilkes Lee
Stewart, Charles 7-14-1827 27 5 0 1827 Monroe Troup
Stewart, John 7-4-1832 34 2 0 1827 Jasper Muscogee
Stewart, Hardy 11-7-1834 240 1 0 1827 Wilkinson Muscogee
Stewart, James 9-2-1830 70 22 0 1827 Fayette Lee
Stewart, James 12-14-1827 237 25 0 1827 Fayette Lee
Stewart, John 12-21-1830 8 4 0 1827 Oglethorpe Coweta
Stewart, William 12-10-1832 40 12 0 1827 Jones Muscogee
Stewart, William 12-3-1831 101 9 0 1827 Monroe Troup
Stovall, George unknown 133 4 0 1827 Franklin Carroll
Stovall, George 3-27-1828 42 22 0 1827 Franklin Muscogee
Strange, John 12-7-1829 49 12 0 1827 Franklin Troup
Strauther, James 9-24-1832 36 1 0 1827 Rabun Muscogee
Strickland, John 9-26-1835 35 4 0 1827 Richmond Coweta
Stuart, John 7-4-1832 34 2 0 1827 Jasper Muscogee
Stuart, Charles 7-14-1827 27 5 0 1827 Monroe Troup
Studivant, John 1-29-1829 41 10 0 1827 Jasper Carroll
Sturdivant, John 11-22-1827 222 5 0 1827 Hancock Coweta
Sturdivant, John 7-1-1843 58 10 0 1827 Hancock Muscogee
Swan, William 9-17-1834 42 24 0 1827 Newton Lee
Sway, George 11-17-1820 228 18 0 1820 Jackson Early
Sway, George 6-11-1827 49 12 0 1827 Jackson Carroll
Sweatman, John J. 6-21-1827 63 18 0 1827 Monroe Lee
Taber, Hezekiah 1-29-1831 86 2 0 1827 Oglethorpe Lee
Talbot, Benjamin 11-9-1829 56 8 0 1820 Baldwin Early
Talbot, Benjamin 11-9-1829 179 16 0 1820 Baldwin Early
Tallant, John 4-28-1834 186 2 0 1827 Hall Troup
Tally, Henry 3-22-1839 15 14 3 1832 Newton Cherokee
Tanner, Thomas 3-4-1836 236 14 3 1832 DeKalb Cherokee
Tapley, Adam 11-28-1835 1 7 0 1818 Baldwin Lee
Tarbutton, Joseph 12-7-1827 110 13 0 1827 Hall Carroll
Tarbutton, Joseph 8-27-1829 67 8 0 1827 Hall Muscogee
Tarver, Absalom 7-5-1831 79 3 0 1827 Hancock Muscogee
Tarver, Absalom 7-24-1837 187 3 0 1827 Hancock Muscogee
Tate, Enos 7-1-1843 159 1 0 1827 Elbert Lee
Tate, John 12-3-1827 143 1 0 1827 Franklin Coweta
Tate, Andrew A. 8-21-1841 1 9 0 1820 Franklin Early
Tate, Andrew A. unknown 346 10 0 1820 Franklin Irwin
Taunton, Henry unknown 138 14 0 1827 Washington Lee
Taylor, Clark unknown 175 14 0 1827 Oglethorpe Lee
Taylor, Dempsey 12-21-1833 66 18 0 1827 Irwin Lee
Taylor, Edward 7-1-1843 80 11 0 1827 Warren Muscogee
Taylor, John 1-10-1829 262 3 0 1827 Tattnall Coweta
Taylor, Richard C. 12-12-1838 248 2 0 1827 Morgan Muscogee
Taylor, Richard C. 10-25-1827 224 6 0 1827 Morgan Troup
Taylor, Theophilus 3-6-1834 24 24 0 1827 Habersham Muscogee
Taylor, William 8-6-1827 3 12 0 1827 Henry Troup
Teal, Emanuel 1-19-1830 95 21 0 1827 Jasper Lee
Teal, Lodowick 9-11-1828 7 9 0 1827 Jasper Troup
Teasley, Silas 7-20-1827 83 2 0 1827 Elbert Coweta
Thackston, James 11-11-1833 165 28 0 1827 Greene Lee
Tharpe, John A. unknown 379 8 0 1820 Twiggs Appling
Tharpe, John A. unknown 30 27 0 1820 Twiggs Early
Thomas, Archibald 9-10-1832 175 2 0 1827 Laurens Muscogee
Thomas, Benjamin 5-15-1830 215 30 0 1827 Washington Lee
Thomas, Caleb L. 8-17-1836 497 5 0 1820 Tattnall Irwin
Thomas, Caleb L. 0-0-0 35 14 0 1827 Tattnall Lee
Thomas, Ethelred 1-22-1831 31 4 0 1827 Laurens Coweta
Thomas, James 1-20-1831 220 9 0 1827 Baldwin Muscogee
Thomas, James 1-17-1831 50 10 0 1827 Oglethorpe Troup
Thomas, John 11-6-1839 31 8 1 1832 Troup Charlton
Thomas, Massa 12-22-1837 242 6 0 1827 Putnam Lee
Thomas, Massa 12-22-1837 118 2 0 1827 Putnam Muscogee
Thomas, Richard 12-9-1829 315 22 0 1827 Monroe Lee
Thomas, William 12-22-1835 145 5 0 1827 Franklin Muscogee
Thrasher, George 12-17-1835 9 9 0 1827 Habersham Coweta
Tillary, John 7-31-1833 278 26 2 1832 Butts Cherokee
Tindal, Joshua 10-17-1831 110 9 0 1820 Washington Early
Tindall, James 6-22-1843 110 3 0 1827 Burke Lee
Trammel, William 6-29-1821 282 1 0 1820 Elbert Early
Trammel, William unknown 227 4 0 1820 Elbert Irwin
Vanbrackel, John 5-6-1829 84 4 0 1827 Bryan Carroll
Vanbrackel, John 7-29-1834 61 14 0 1827 Bryan Carroll
Varnadore, Henry 12-17-1833 6 9 1 1832 Dooly Cherokee
Varner, George 1-28-1833 28 3 0 1827 Oglethorpe Troup
Varner, George 6-23-1843 75 11 3 1832 Franklin Cherokee
Varner, Matthew unknown 4 11 4 1832 Oglethorpe Cherokee
Varsar, Micajah 10-24-1834 195 8 0 1827 Laurens Lee
Vaughn, Felix 3-2-1838 191 28 0 1827 Franklin Lee
Vaughn, Jesse 5-16-1829 40 33 0 1827 Wilkinson Lee
Veal, William 5-1-1839 202 19 0 1827 Putnam Lee
Veazey, Zebulon 6-30-1830 177 6 0 1827 Hancock Carroll
Veazey, Zebulon 7-25-1831 32 7 0 1827 Hancock Coweta
Wade, David 6-22-1829 52 13 0 1827 Hall Lee
Wade, John W. 11-30-1836 63 10 0 1827 Columbia Carroll
Wade, Nathan 11-12-1830 165 14 0 1827 Habersham Muscogee
Wade, Samuel 11-22-1830 53 2 0 1827 Bibb Carroll
Wadkins, Benjamin 12-21-1837 162 17 0 1827 DeKalb Lee
Wadsworth, James 1-13-1837 212 23 2 1832 Jones Cherokee
Wafford, Absalom 8-1-1837 1 11 0 1827 Jackson Muscogee
Wafford, Absalom 12-24-1829 174 18 0 1827 Jackson Muscogee
Waggoner, William 1-6-1835 199 25 0 1827 Wilkes Lee
Wagnon, Daniel 4-28-1828 228 6 0 1827 Greene Troup
Wagnon, Thomas P. 12-1-1831 72 5 0 1827 DeKalb Troup
Wagnon, Thomas P. 12-24-1827 186 8 0 1827 DeKalb Troup
Waites, Samuel 6-29-1843 120 10 3 1832 Troup Cherokee
Waits, Samuel 6-29-1843 120 10 3 1832 Troup Cherokee
Walden, Richard 11-26-1836 365 11 0 1820 Jones Early
Waldrepe, James 11-14-1842 120 3 0 1827 Fayette Carroll
Walker, James 7-2-1829 37 5 0 1827 Irwin Coweta
Walker, James 11-19-1836 277 11 3 1832 Upson Cherokee
Walker, Samuel 2-15-1839 210 12 0 1827 Jasper Carroll
Wall, Henry 12-15-1834 304 3 0 1827 Twiggs Coweta
Wall, Myal 2-2-1829 163 15 0 1827 Greene Lee
Wallace, John unknown 99 14 0 1827 Putnam Lee
Wallace, William 12-19-1834 2 1 0 1827 Newton Muscogee
Waller, Elijah 4-17-1827 40 1 0 1827 Warren Carroll
Waller, Elijah 3-7-1831 127 3 0 1827 Warren Muscogee
Walls, Charles 12-16-1830 277 10 0 1827 Gwinnett Muscogee
Walls, Charles 2-7-1831 164 21 0 1827 Gwinnett Lee
Walls, John 12-19-1832 199 23 0 1827 Jackson Lee
Walls, Sampson 6-30-1843 28 8 0 1827 Franklin Coweta
Walls, Sampson 3-28-1836 193 4 0 1827 Franklin Muscogee
Walters, Peters 3-8-1830 178 9 0 1827 Franklin Muscogee
Walton, Josiah unknown 109 6 3 1832 Wilkes Cherokee
Walton, Josiah unknown 194 26 3 1832 Wilkes Cherokee
Wanslow, John 12-18-1834 68 10 0 1827 Elbert Muscogee
Ward, Nathaniel 11-12-1830 117 25 0 1827 Warren Lee
Ward, Samuel 9-11-1829 164 18 0 1827 Oglethorpe Lee
Warden, Samuel 11-29-1836 190 20 0 1820 Franklin Early
Warden, Samuel 12-8-1834 205 6 1 1832 Madison Cherokee
Warren, George 11-24-1842 29 8 0 1827 Wayne Coweta
Warren, Jesse 12-2-1829 100 8 0 1827 Hancock Carroll
Warthen, William 12-21-1833 137 1 0 1827 Washington Muscogee
Waters, Clement 12-14-1838 224 16 3 1832 Habersham Cherokee
Watkins, James C. 6-5-1828 203 19 0 1827 Hall Muscogee
Watkins, Mitchell 11-17-1836 129 22 3 1832 Washington Cherokee
Watkins, William 11-9-1839 120 13 0 1827 Washington Lee
Watkins, William 3-3-1836 192 3 0 1827 Washington Muscogee
Watley, James unknown 184 1 0 1820 Jackson Appling
Watley, James unknown 265 12 0 1820 Jackson Irwin
Watson, Ezekiel 12-10-1828 195 3 0 1827 Washington Troup
Watson, Isom 4-19-1837 143 12 2 1832 Lowndes Cherokee
Watson, Isom 4-19-1837 272 9 3 1832 Lowndes Cherokee
Watson, John 9-21-1843 128 7 0 1827 Monroe Lee
Watson, Joshua 2-12-1829 91 10 0 1827 Jefferson Lee
Watson, Magers 8-18-1830 58 7 0 1827 Richmond Lee
Watson, Thomas 6-24-1839 65 5 0 1827 Gwinnett Lee
Watts, George 12-13-1834 68 13 4 1832 DeKalb Cherokee
Wayne, George 1-25-1830 16 3 0 1827 Jasper Lee
Weathernton, Thomas 11-23-1836 220 2 0 1827 Walton Carroll
Weathernton, Thomas 11-16-1836 271 1 0 1827 Walton Muscogee
Weathington, Richard 10-5-1824 217 6 0 1820 Elbert Gwinnett
Weathington, Richard 3-30-1837 171 9 0 1827 Gwinnett Muscogee
Whatley, John 10-27-1830 166 19 0 1820 Jones Early
Whatley, Michael 8-16-1838 248 3 0 1827 Bibb Muscogee
Whitaker, Joshua 3-5-1833 175 1 0 1827 Richmond Muscogee
Wilbanks, Gillam 11-16-1832 178 20 0 1827 Franklin Muscogee
William, Scurlock 11-29-1831 136 19 0 1827 Baldwin Lee
Abraham Williams 2-23-1828 150 9 0 1827 Jackson Muscogee
Williams, Anderson 12-17-1830 169 2 0 1827 Effingham Muscogee
Williams, Benjamin 3-18-1837 9 9 0 1827 Bibb Carroll
Williams, Benjamin 3-6-1828 34 15 0 1827 Gwinnett Carroll
Williams, Benjamin Z. 8-3-1831 185 8 0 1827 Gwinnett Lee
Williams, Charles 2-19-1829 227 20 0 1827 Newton Muscogee
Williams, David unknown 25 5 0 1820 Twiggs Rabun
Williams, John 6-20-1838 75 26 2 1832 Habersham Cherokee
Williams, Joseph 11-20-1830 265 3 0 1827 Telfair Coweta
Williams, Joseph unknown 17 4 0 1820 Warren Rabun
Williams, Joseph 6-8-1830 215 6 0 1827 Warren Carroll
Williams, Lewis 9-11-1832 148 14 0 1827 Franklin Muscogee
Williams, Thomas 12-15-1836 154 3 0 1820 Jackson Early
Williams, Thomas 5-10-1837 264 18 0 1820 Jackson Early
Williams, William 7-19-1827 116 12 0 1827 Washington Carroll
Williams, Willis 12-8-1829 7 4 0 1827 Newton Troup
Williams, Zachariah unknown 395 12 0 1820 Wayne Early
Williams, Zachariah 2-3-1837 207 4 0 1820 Wayne Irwin
Williamson, Adam 0-0-0 281 7 0 1820 Jackson Early
Williamson, Adam 12-11-1821 140 3 0 1820 Jackson Habersham
Williamson, John 12-2-1831 169 12 0 1827 Henry Lee
Williamson, Zachariah 5-9-1839 178 7 0 1827 Bibb Carroll
Williamson, Zachariah 12-29-1830 194 14 0 1827 Bibb Lee
Willimas, Solomon 5-10-1834 139 6 4 1832 Jones Cherokee
Willingham, Jesse 10-2-1827 202 8 0 1827 Madison Carroll
Willingham, John unknown 258 7 0 1820 Columbia Appling
Willingham, John unknown 386 8 0 1820 Columbia Early
Womack, Abraham 12-16-1829 69 1 0 1827 Monroe Coweta
Womack, William 3-15-1830 56 11 0 1827 Effingham Lee
Womack, William 9-22-1834 20 27 0 1827 Effingham Lee
Woodall, John 12-21-1836 390 20 0 1827 DeKalb Troup
Woodall, Joseph 4-20-1838 313 1 0 1827 Oglethorpe Muscogee
Wyatt, John 7-8-1837 124 10 0 1827 Henry Lee
Wyatt, John 12-23-1828 105 22 0 1827 Henry Muscogee
Yancy, Lewis D. 3-14-1828 48 19 0 1827 Jasper Muscogee
Yarborough, Benjamin 7-1-1843 43 4 0 1827 Laurens Coweta
Yarborough, Lewis 10-20-1827 80 6 0 1827 Morgan Troup
Yates, Peter 8-31-1841 42 1 0 1820 Clarke Early
Yates, William 11-28-1836 222 9 0 1827 Laurens Carroll

Georgia Land Lottery Index