|
~~~~Seminole Rolls~~~~ 1900 Harjoche,Hannah-Harrison,Abe |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 5901 | SEM | BB | Harjoche | Hannah | 42 | 1858 | F | FULL | 289 | 987 | ||
| 5902 | SEM | BB | Harjoche | Hannah | 42 | 1858 | F | FULL | 289 | 987 | O | |
| 5903 | SEM | P | Harjoche | Hulberta | M | 354 | ||||||
| 5904 | SEM | P | Harjoche | Hulberta | M | 354 | E | |||||
| 5905 | SEM | BB | Harjoche | Iney | 12 | 1888 | F | FULL | 344 | 1161 | ||
| 5906 | SEM | BB | Harjoche | Iney | 12 | 1888 | F | FULL | 344 | 1161 | TH | |
| 5907 | SEM | NB | Harjoche | Jennie | 1 | 1899 | F | 0.75 | 112 | 138 | ||
| 5908 | SEM | BB | Harjoche | Jimmy | 12 | 1888 | F | FULL | 344 | 1162 | ||
| 5909 | SEM | BB | Harjoche | Jimmy | 6 | 1894 | M | FULL | 344 | 1162 | TH | |
| 5910 | SEM | BB | Harjoche | Johney | 14 | 1886 | M | FULL | 344 | 1160 | ||
| 5911 | SEM | BB | Harjoche | Johney | 14 | 1886 | M | FULL | 344 | 1160 | TH | |
| 5912 | SEM | BB | Harjoche | Kiley | 1 | 1899 | F | 0.75 | 406 | NR | ||
| 5913 | SEM | BB | Harjoche | Kiley | 1 | 1899 | F | 0.75 | 406 | SB | ||
| 5914 | SEM | BB | Harjoche | Leah | 28 | 1872 | F | FULL | 346 | 1167 | ||
| 5915 | SEM | BB | Harjoche | Leah | 28 | 1872 | F | FULL | 346 | 1167 | E | |
| 5916 | SEM | P | Harjoche | Leah | F | 112 | ||||||
| 5917 | SEM | BB | Harjoche | Louisa | 13 | 1887 | F | FULL | 289 | 989 | ||
| 5918 | SEM | BB | Harjoche | Louisa | 13 | 1887 | F | FULL | 289 | 989 | O | |
| 5919 | SEM | BB | Harjoche | Louisa | 3 | 1897 | F | FULL | 344 | 1163 | ||
| 5920 | SEM | BB | Harjoche | Louisa | 3 | 1897 | F | FULL | 344 | 1163 | TH | |
| 5921 | SEM | P | Harjoche | Lowe | M | 464 | ||||||
| 5922 | SEM | BB | Harjoche | Meko | 50 | 1850 | M | FULL | 106 | 373 | TH | |
| 5923 | SEM | P | Harjoche | Neha | M | 2 | ||||||
| 5924 | SEM | P | Harjoche | Neha | M | 2 | EE | |||||
| 5925 | SEM | P | Harjoche | Pahose | M | 406 | ||||||
| 5926 | SEM | P | Harjoche | Pahose | M | 444 | ||||||
| 5927 | SEM | P | Harjoche | Pahose | M | 464 | ||||||
| 5928 | SEM | P | Harjoche | Pahose | M | 406 | EE | |||||
| 5929 | SEM | P | Harjoche | Pahose | M | 444 | ||||||
| 5930 | SEM | P | Harjoche | Parhas | M | 381 | ||||||
| 5931 | SEM | P | Harjoche | Parsuk | M | 54 | ||||||
| 5932 | SEM | P | Harjoche | Parsuk | M | 63 | ||||||
| 5933 | SEM | P | Harjoche | Parsuk | M | 54 | TH | |||||
| 5934 | SEM | P | Harjoche | Parsuk | M | 63 | TH | |||||
| 5935 | SEM | BB | Harjoche | Putty | 28 | 1872 | F | FULL | 344 | 1159 | ||
| 5936 | SEM | BB | Harjoche | Putty | 28 | 1872 | F | FULL | 344 | 1159 | TH | |
| 5937 | SEM | P | Harjoche | Putty | F | 111 | ||||||
| 5938 | SEM | NB | Harjoche | Rosanna | 1 | 1899 | F | FULL | 111 | 137 | ||
| 5939 | SEM | P | Harjoche | Thle | M | 466 | YH | |||||
| 5940 | SEM | P | Harjoche | Thlotho | M | 157 | ||||||
| 5941 | SEM | P | Harjoche | Thlotho | M | 157 | TP | |||||
| 5942 | SEM | NB | Harjoche | Winey | 4 | 1896 | F | FULL | 111 | 136 | ||
| 5943 | SEM | NB | Harjochee | Almon | 3 | 1897 | M | FULL | 117 | 143 | ||
| 5944 | SEM | BB | Harjochee | Liddy | 50 | 1850 | F | FULL | 52 | 186 | ||
| 5945 | SEM | BB | Harjochee | Liddy | 50 | 1850 | F | FULL | 52 | 186 | TH | |
| 5946 | SEM | BB | Harjochee | Meko | 50 | 1850 | M | FULL | 106 | 373 | ||
| 5947 | SEM | BB | Harjochee | Parsuk | 65 | 1835 | M | FULL | 52 | 185 | ||
| 5948 | SEM | BB | Harjochee | Parsuk | 65 | 1835 | M | FULL | 52 | 185 | TH | |
| 5949 | SEM | BB | Harjochee | Tony | 30 | 1870 | M | FULL | 52 | 187 | ||
| 5950 | SEM | BB | Harjochee | Tony | 30 | 1870 | M | FULL | 52 | 187 | TH | |
| 5951 | SEM | P | Harjochee | Tony | M | 117 | ||||||
| 5952 | SEM | BB | Harjochee | Wannie | 16 | 1884 | M | FULL | 52 | 188 | ||
| 5953 | SEM | BB | Harjochee | Wannie | 16 | 1884 | M | FULL | 52 | 188 | TH | |
| 5954 | SEM | P | Harjochee | Yanah | F | 117 | ||||||
| 5955 | SEM | P | Harjocher | Parhos | M | 381 | EE | |||||
| 5956 | SEM | NB | Harjoe | Aaron | 3 | 1897 | M | 0.75 | 172 | 236 | ||
| 5957 | SEM | P | Harjoe | Chippie | M | 172 | ||||||
| 5958 | SEM | P | Harjoe | Janie | F | 172 | ||||||
| 5959 | SEM | NB | Harjoe | Pompey | 1 | 1899 | M | 0.75 | 172 | 237 | ||
| 5960 | SEM | BB | Harjoge | Annie | 15 | 1885 | F | FULL | 439 | |||
| 5961 | SEM | BB | Harjoge | Annie | 15 | 1885 | F | FULL | 439 | EE | ||
| 5962 | SEM | BB | Harjoge | Carcher | 40 | 1860 | M | FULL | 439 | 1473 | ||
| 5963 | SEM | BB | Harjoge | Carcher | 40 | 1860 | M | FULL | 439 | 1473 | EE | |
| 5964 | SEM | P | Harjoge | Chofolufz | M | 404 | ||||||
| 5965 | SEM | P | Harjoge | Chofolup | M | 404 | EE | |||||
| 5966 | SEM | P | Harjoge | Fus | M | 439 | ||||||
| 5967 | SEM | P | Harjoge | Fus | M | 439 | EE | |||||
| 5968 | SEM | P | Harjoge | Hulbutta | M | 250 | E | |||||
| 5969 | SEM | P | Harjoge | Lizzie | F | 106 | ||||||
| 5970 | SEM | BB | Harjoge | Neha | 65 | 1835 | M | FULL | 373 | 1265 | ||
| 5971 | SEM | BB | Harjoge | Neha | 65 | 1835 | M | FULL | 373 | 1265 | EE | |
| 5972 | SEM | P | Harjoge | Neha | M | 371 | ||||||
| 5973 | SEM | P | Harjoge | Neha | M | 371 | EE | |||||
| 5974 | SEM | P | Harjoge | Nocis | M | 106 | ||||||
| 5975 | SEM | BB | Harjoge | Nocos | 19 | 1881 | M | FULL | 192 | 668 | WC | |
| 5976 | SEM | P | Harjoge | Nocos | M | 291 | ||||||
| 5977 | SEM | P | Harjoge | Nocos | M | 291 | OH | |||||
| 5978 | SEM | P | Harjoge | Parhao | M | 393 | ||||||
| 5979 | SEM | BB | Harjoge | Parhos | 30 | 1870 | M | FULL | 435 | EE | ||
| 5980 | SEM | P | Harjoge | Parhos | M | 393 | EE | |||||
| 5981 | SEM | BB | Harjoge | Parkas | 30 | 1870 | M | FULL | 435 | |||
| 5982 | SEM | BB | Harjoge | Sallie | 45 | 1855 | F | FULL | 439 | |||
| 5983 | SEM | BB | Harjoge | Sallie | 45 | 1855 | F | FULL | 439 | EE | ||
| 5984 | SEM | P | Harjoge | Tharto | F | 436 | ||||||
| 5985 | SEM | P | Harjoge | Tharto | F | 436 | EE | |||||
| 5986 | SEM | NB | Harjoge | Wisey | 3 | 1897 | M | FULL | 106 | 132 | ||
| 5987 | SEM | P | Harjoge | Yaha | M | 310 | OH | |||||
| 5988 | SEM | P | Harlocko | Spanny | M | 383 | ||||||
| 5989 | SEM | P | Harlocko | Spanny | M | 383 | CREEK | |||||
| 5990 | SEM | BB | Harney | Willy | 19 | 1881 | M | FULL | 485 | 1618 | ||
| 5991 | SEM | P | Harper | Albert | M | 258 | ||||||
| 5992 | SEM | P | Harper | Albert | M | 258 | CREEK | |||||
| 5993 | SEM | BB | Harper | Walter | 22 | 1878 | M | 0.5 | 258 | NR | ||
| 5994 | SEM | BB | Harper | Walter | 22 | 1878 | M | 0.5 | 258 | O | ||
| 5995 | SEM | P | Harred | Dicey | F | 625 | ||||||
| 5996 | SEM | P | Harred | Dicey | F | 626 | ||||||
| 5997 | SEM | P | Harred | Dicey | F | 625 | CB | |||||
| 5998 | SEM | BB | Harrey | 23 | 1877 | M | 0.5 | 488 | 1624 | |||
| 5999 | SEM | P | Harriett | F | 807 | |||||||
| 6000 | SEM | P | Harrison | Abe | M | 3 | ||||||
|
Copyright © Ancestral Fires
2010 Copyright includes all
contents of this site. |
||||||||||||