|
~~~~Seminole Roll~~~~ 1900 Fay,Curly-Fish,Cora |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc. |
| 4301 | SEM | P | Fay | Curly | M | 701 | ||||||
| 4302 | SEM | FR | Fay | Effie | 4 | 1896 | F | 701 | 2246 | |||
| 4303 | SEM | FRY | Fay | Effie | 4 | 1896 | F | 701 | 2246 | CB | ||
| 4304 | SEM | FR | Fay | Fannie | 5 | 1895 | F | 701 | 2243 | |||
| 4305 | SEM | FR | Fay | Fannie | 5 | 1895 | F | 701 | 2243 | CB | ||
| 4306 | SEM | FR | Fay | Hayward | 14 | 1886 | M | 701 | 2241 | |||
| 4307 | SEM | FR | Fay | Hayward | 14 | 1886 | M | 701 | 2241 | CB | ||
| 4308 | SEM | P | Fay | Henry | M | 26 | ||||||
| 4309 | SEM | P | Fay | Henry | M | 26 | CB | |||||
| 4310 | SEM | BB | Fay | John | 9 | 1891 | M | 0.25 | 26 | 102 | ||
| 4311 | SEM | BB | Fay | John | 9 | 1891 | M | 0.25 | 26 | 102 | NH | |
| 4312 | SEM | FR | Fay | Lugenia | 1 | 1899 | F | 701 | 2248 | |||
| 4313 | SEM | FR | Fay | Lugenia | 1 | 1899 | F | 701 | 2248 | CB | ||
| 4314 | SEM | FR | Fay | Martha | 6 | 1894 | F | 701 | 2244 | |||
| 4315 | SEM | FR | Fay | Martha | 6 | 1894 | F | 701 | 2244 | CB | ||
| 4316 | SEM | FR | Fay | Mary | 6 | 1894 | F | 701 | 2245 | |||
| 4317 | SEM | FR | Fay | Mary | 6 | 1894 | F | 701 | 2245 | CB | ||
| 4318 | SEM | FN | Fay | Ollie | 3 | 1897 | F | 37 | 44 | |||
| 4319 | SEM | FR | Fay | Plenty | 40 | 1860 | M | 701 | 2238 | |||
| 4320 | SEM | P | Fay | Plenty | M | 37 | ||||||
| 4321 | SEM | FR | Fay | Rosa | 35 | 1865 | F | 701 | 2239 | |||
| 4322 | SEM | FR | Fay | Rosa | 35 | 1865 | F | 701 | 2239 | CB | ||
| 4323 | SEM | P | Fay | Rosa | F | 37 | ||||||
| 4324 | SEM | P | Fay | Rosie | F | 641 | ||||||
| 4325 | SEM | P | Fay | Rosie | F | 641 | CB | |||||
| 4326 | SEM | FR | Fay | Rosy | 4 | 1896 | F | 701 | 2247 | |||
| 4327 | SEM | FR | Fay | Rosy | 2 | 1898 | F | 701 | 2247 | CB | ||
| 4328 | SEM | FR | Fay | Ruth | Ann | 12 | 1888 | F | 701 | 2242 | ||
| 4329 | SEM | FR | Fay | Ruth | Ann | 12 | 1888 | F | 701 | 2242 | CB | |
| 4330 | SEM | FR | Fay | Thomas | 15 | 1885 | M | 701 | 2240 | |||
| 4331 | SEM | FR | Fay | Thomas | 15 | 1885 | M | 701 | 2240 | CB | ||
| 4332 | SEM | P | Fay | M | 742 | |||||||
| 4333 | SEM | P | Fege | Cartcher | M | 139 | TP | |||||
| 4334 | SEM | O | Fege | Cotsar | 845 | |||||||
| 4335 | SEM | O | Fege | Cotsar | M | 845 | ||||||
| 4336 | SEM | P | Fege | Nocos | M | 285 | E | |||||
| 4337 | SEM | BB | Fekhonije | 45 | 1855 | F | FULL | 582 | 1835 | |||
| 4338 | SEM | BB | Fekhoniye | 45 | 1855 | F | FULL | 582 | 1835 | WC | ||
| 4339 | SEM | BB | Felupke | 13 | 1887 | M | FULL | 375 | NR | |||
| 4340 | SEM | BB | Felupke | 13 | 1887 | M | FULL | 375 | EE | |||
| 4341 | SEM | P | Femaye | M | 223 | CREEK | ||||||
| 4342 | SEM | P | Ferg | Nocos | M | 285 | ||||||
| 4343 | SEM | BB | Fexico | Dinah | 42 | 1858 | M | FULL | 263 | 900 | ||
| 4344 | SEM | BB | Fexico | Hulbutta | 60 | 1840 | M | FULL | 262 | 896 | ||
| 4345 | SEM | BB | Fexico | Johnson | 16 | 1884 | M | FULL | 262 | 898 | ||
| 4346 | SEM | BB | Fexico | Lucinda | 7 | 1893 | F | FULL | 263 | 901 | ||
| 4347 | SEM | BB | Fexico | Pompey | 4 | 1896 | M | FULL | 263 | 902 | ||
| 4348 | SEM | BB | Fexico | Tekochee | 55 | 1845 | F | FULL | 262 | 897 | ||
| 4349 | SEM | BB | Fexico | Tolof | 42 | 1858 | M | FULL | 263 | 899 | ||
| 4350 | SEM | BB | Ficxico | Cotser | 45 | 1855 | M | FULL | 348 | 1172 | E | |
| 4351 | SEM | BB | Fife | Annie | 9 | 1891 | F | 0.5 | 316 | 1083 | OH | |
| 4352 | SEM | BB | Fife | Archie | 11 | 1889 | M | 0.5 | 316 | 1082 | ||
| 4353 | SEM | BB | Fife | Archie | 11 | 1889 | M | 0.5 | 316 | 1087 | OH | |
| 4354 | SEM | BB | Fife | Dorsey | 55 | 1845 | M | A | 316 | 1077 | ||
| 4355 | SEM | BB | Fife | Dorsey | 55 | 1845 | M | AC | 316 | 1077 | OH | |
| 4356 | SEM | P | Fife | Dorsey | M | 315 | ||||||
| 4357 | SEM | P | Fife | Dorsey | M | 315 | OH | |||||
| 4358 | SEM | P | Fife | James | M | 316 | ||||||
| 4359 | SEM | P | Fife | James | M | 316 | CREEK | |||||
| 4360 | SEM | BB | Fife | Jennie | 25 | 1875 | F | 0.5 | 292 | 1003 | ||
| 4361 | SEM | BB | Fife | Jennie | 25 | 1875 | F | 0.5 | 292 | 1003 | OH | |
| 4362 | SEM | P | Fife | Jennie | F | 97 | ||||||
| 4363 | SEM | BB | Fife | Louis | 20 | 1880 | M | 0.5 | 316 | 1078 | ||
| 4364 | SEM | BB | Fife | Louis | 20 | 1880 | M | 0.5 | 316 | 1078 | OH | |
| 4365 | SEM | BB | Fife | Lucinda | 16 | 1884 | F | 0.5 | 316 | 1080 | ||
| 4366 | SEM | BB | Fife | Lucinda | 16 | 1884 | F | 0.5 | 316 | 1080 | OH | |
| 4367 | SEM | P | Fife | Nokus | M | 340 | E | |||||
| 4368 | SEM | P | Fife | Nokus | M | 342 | E | |||||
| 4369 | SEM | P | Fife | Nokus | M | 355 | E | |||||
| 4370 | SEM | BB | Fife | Philip | 18 | 1882 | M | 0.5 | 316 | 1079 | ||
| 4371 | SEM | BB | Fife | Philip | 18 | 1882 | M | 0.5 | 316 | 1079 | OH | |
| 4372 | SEM | BB | Fife | Summer | 44 | 1856 | F | FULL | 316 | NR | ||
| 4373 | SEM | P | Fife | Summer | M | 315 | ||||||
| 4374 | SEM | BB | Fife | Sunner | 44 | 1856 | F | FULL | 316 | OH | ||
| 4375 | SEM | P | Fife | Sunner | F | 315 | OH | |||||
| 4376 | SEM | BB | Fife | William | 13 | 1887 | M | 0.5 | 316 | 1081 | ||
| 4377 | SEM | BB | Fife | William | 13 | 1887 | M | 0.5 | 316 | 1081 | OH | |
| 4378 | SEM | P | Figa | F | 145 | |||||||
| 4379 | SEM | P | Figa | F | 145 | WC | ||||||
| 4380 | SEM | P | Fige | Cotsar | M | 136 | ||||||
| 4381 | SEM | P | Fige | Cotsar | M | 136 | TP | |||||
| 4382 | SEM | P | Fige | Nokus | F | 340 | ||||||
| 4383 | SEM | P | Fige | Nokus | M | 355 | ||||||
| 4384 | SEM | P | Fige | Nokus | M | 342 | ||||||
| 4385 | SEM | BB | Fikhithka | 38 | 1862 | F | 0.5 | 211 | 730 | |||
| 4386 | SEM | BB | Fikhithka | 38 | 1862 | F | 0.5 | 211 | 730 | YH | ||
| 4387 | SEM | P | Fikhithka | F | 210 | |||||||
| 4388 | SEM | P | Fikhithka | F | 210 | YH | ||||||
| 4389 | SEM | P | Fikhoneya | F | 213 | |||||||
| 4390 | SEM | P | Fikhoneya | F | 213 | WC | ||||||
| 4391 | SEM | BB | Fikle | John | 35 | 1865 | M | FULL | 142 | NR | ||
| 4392 | SEM | BB | Fikle | John | 35 | 1865 | M | FULL | 142 | TH | ||
| 4393 | SEM | P | Fiklumeke | F | 366 | |||||||
| 4394 | SEM | P | Fiklumeke | F | 366 | SB | ||||||
| 4395 | SEM | P | Fintche | F | 301 | |||||||
| 4396 | SEM | BB | Fish | Chili | 27 | 1873 | M | FULL | 114 | 391 | ||
| 4397 | SEM | BB | Fish | Chili | 27 | 1873 | M | FULL | 114 | 391 | TP | |
| 4398 | SEM | P | Fish | Chili | M | 42 | ||||||
| 4399 | SEM | P | Fish | Chili | M | NB42 | ||||||
| 4400 | SEM | NB | Fish | Cora | 3 | 1897 | F | FULL | 42 | 62 | ||
|
Copyright © Ancestral Fires
2010 Copyright includes all
contents of this site. |
||||||||||||